|
SPECIALS SHOWN BELOW WERE GOOD FOR THE DATE SHOWN. SPECIALS CHANGE OFTEN. |
Jenee & Alissa Askins
Metro Apartment Locators - Lease Specialists
214-727-3401
214-727-3394
|
To: YOUR NAME |
Agent: Jenee Askins |
| Phone # YOUR PHONE NUMBER | Date: JULY 27 2003 |
| Time: 12:08 |
| 1900 ELM |
|
||||
| 1900 ELM ST. #100 | |||||
| DALLAS, TX 75201 | |||||
| (214) 651-1900 | |||||
| MAPSCO: 45-L | APP FEE: $50 | ||||
| PARKING: ATT.GAR.$60-75 | |||||
| PETS: $500(250NR)/BREED RESTRTD | Map/Pictures/Floorplans | ||||
| SCHOOL: Dallas ISD [City Park / Anderson / Madison ] | |||||
| Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1.5 SplitLvl Full W/D Conn. | 1152 - 1199 | 1275 - 1300 | 400 | ||
| NOTES: Elevators, trash chutes, centeratrium onsite. 24 attended lobby & access to underground tunnels. FKA 1900 Elm | |||||
| Year Built 1929. Coverted to Apartments in 1997 | |||||
| All Loft style. Presidential Suites $1453. 1203 sqft 1.5 baths. 6th Floor. 2nd floor with all slate floors $1582. | |||||
| GABLES STATE THOMAS RAVELLO |
|
||||
| 2610 ALLEN ST. | |||||
| DALLAS, TX 75204 | |||||
| (214) 969-9300 | |||||
| MAPSCO: 45-B | APP FEE: $85 | ||||
| PARKING: PARKING GARAGE | |||||
| PETS: OPEN/$350-500/BreedRstrct | Map/Pictures/Floorplans | ||||
| SCHOOL: Dallas ISD [Houston / Rusk / North Dallas ] | |||||
| Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A3 | 1/1 Den Full W/D Prov. | 1014 - 1038 | 1320 - 1520 | 300 | |
| Tile bath room, garden tub, glass
enclosures washer and dryer included. Green Belt View. State Thomas District
7 story Parking Garage. Beautiful Property Built in 2000 |
|||||
| 1-1-Study on 6th Floor for Sept 1. $1515 p/mo plus 2 months free upfront. All Carpet, Marble, Cherry Cabinets 10' ceilings, double crown moldings | |||||
| POST WILSON BUILDING |
|
||||
| 1623 MAIN ST. | |||||
| DALLAS, TX 75201 | |||||
| (214) 752-1144 | |||||
| MAPSCO: 45-L | APP FEE: $85 | ||||
| PARKING: PARK.GAR/$70-110 | |||||
| PETS: <80#/$500-1000(1/2NR)SEL. | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Extra Storage* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 SplitLvl | 620 - 1262 | 780 - 1875 | 363 | |
| NOTES: Luxury lofts. | |||||
| Built in 03. Completely renovated and converted in 1999. | |||||
| RENAISSANCE ON TURTLE CREEK |
|
||||
| 3225 TURTLE CREEK BLVD | |||||
| DALLAS, TX 75219 | |||||
| (214) 765-6155 | |||||
| MAPSCO: 45-B | APP FEE: $50 | ||||
| PARKING: CENTRAL GAR./$125 2n | |||||
| PETS: <50#/PRICE OF CARPET | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage*, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| BLDG B | 1/1 Full W/D Conn. | 1007 | 1585 - 2095 | 200 | |
| BLDG B | 1/1 SplitLvl Full W/D Conn. | 1013 - 1098 | 1620 - 2095 | 200 | |
| NOTES: FKA Regency on Turtle Creek | |||||
| Built in 2000 | |||||
| SHELTON |
|
||||
| 5909 LUTHER LANE | |||||
| DALLAS, TX 75225 | |||||
| (214) 696-8655 | |||||
| MAPSCO: 25-W | APP FEE: $0 | ||||
| PARKING: 2 ASSIGNED IN GARAGE | |||||
| PETS: <20#/$250(DAMAGE) | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1 Full W/D Prov. | 1110 | 1425 | 713 | ||
| FAIRWAY | 1/2 Den Full W/D Prov. | 1300 | 1500 - 1800 | 750 | |
| BORDEAUX | 1/2 Den Full W/D Prov. | 1320 - 1400 | 1500 - 1800 | 750 | |
| P HOUSE | 1/1.5 SplitLvl Full W/D Prov. | 1350 | 2800 | 1400 | |
| NOTES: High-rise.24-hour conceirge.Trash compactor & trash chutes. Marble tubs. 2 assigned parking +storage. Free cable TV. | |||||
| TRAVIS AT KNOX |
|
||||
| 4611 TRAVIS | |||||
| DALLAS, TX 75205 | |||||
| (214) 219-1700 | |||||
| MAPSCO: 35-U | APP FEE: $50 | ||||
| PARKING: ASSIGNED PARKING | |||||
| PETS: <50#/$500 (250 NR)/2 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Extra Storage* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 Full W/D Conn. | 1177 | 2150 - 2200 | 500 | |
| NOTES: Beautiful downtown view. Concierge. High speed internet and whirlpool tubs. Custom home interiors. | |||||
| Built in 01 | |||||
| TURTLE CREEK VILLAS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2217 IVAN ST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DALLAS, TX 75201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (214) 431-0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAPSCO: 45-E | APP FEE: $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARKING: COV./RESERVED$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETS: <80#/$500(250NR)/2+$ | Map/Pictures/Floorplans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHOOL: Dallas ISD [Travis / Rusk / North Dallas ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Private Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Description | Square Ft | Price/Mo. | Dpst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 Full W/D Conn. | 928 | 1500 - 1650 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES: Marble & Granite floors. 24 tanning & piano. Personal trainers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built in 1999 No att. garages
Parking garage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please... Don't forget to write Mike or Jenee Askins and METRO LOCATORS on your rental application and contact us when you turn it in! |
DFW Employee Relocation Assistance, DFW Short Term Apartment Leasing,
Dallas Luxury Apartments, Lofts & Midrises, Highrises, Historic Renovations,