|
Apartments2go |
|
|
HOME ABOUT US HOT SPECIALS SEARCH FORM SAMPLE SEARCH MOVING TIPS AND SERVICES AFFILIATES DFW WORLD MAPS |
|
972-529-2394 Office 214-727-3686 or 3401 Cell |
|
Section 8 Apartments for
N. Dallas and Collin County
|
|
|
Before you begin your Section 8 Apartment search you MUST receive APPROVAL form either Plano or Dallas Housing Authority. Approval means you will receive within 60 days "VOUCHERS" for a SPECIFIC AMOUNT and CONDITIONS for their usage. Once you have your NOTICE OF APPROVAL, I will be able to assist you find a suitable apartment. The Apartments2go program is absolutely FREE OF CHARGE to you and is a snap to understand and use.
Step 1 Look over your Section 8 listing.
Step 2 Let me know which properties on your list interest you and I can contact them for availability and pricing.
Step 3 When you lease tell your leasing agent that you found them through "Jenee or Mike Askins" and "" Also please email us to let us know where you leased. You will receive a $50 Thank you Gift Card from us after you lease. Let us know where you would like the Gift Card from.
In addition to all our FREE Customer Service we'll also pay you a $50 Dollar Gift Card Referral when you refer us to a friend who leases through our Locator Service!
Have a Great
Day!
Mike and Jenee Askins, owners Licensed Real Estate Agents Apartments, Relocation Agents Apartments, Relocations, New Homes 972-529-2394 Office 214-727-3401 Jenee's Cell 214-727-3686 Mike's Cell 214-727-3394 Alissa's Cell (Office Admin) 214-292-8673 e-fax
"If you're not using Apartments2go as your DFW Locator you're not getting ALL the service and benefits you deserve" |
| SECTION 8 FOR N. DALLAS, FRISCO, ALLEN, PLANO AND MCKINNEY | Agent: Jenee Askins |
| PHONE 972-529-2394 OFFICE / 214-727-3686 - 3402 CELL | |
| PLAYERS CLUB |
|
||||
| 2525 PLAYERS COURT | |||||
| DALLAS, TX 75287 | |||||
| (972) 307-0012 | |||||
| MAPSCO: 3-L | APP FEE: $35 | ||||
| PARKING: OPEN | |||||
| PETS: <25#/$350 (150 NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [McKamy / Long / Smith, Newman ] | |||||
| Tennis, Basketball, Racquetball, Jacuzzi, Clubhouse, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave*, Ceiling Fan*, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 550 | 485 | 150 | |
| A2 | 1/1 Full W/D Conn. FirePlace* | 650 | 530 - 540 | 150 | |
| A3 | 1/1 Full W/D Conn. FirePlace* | 750 | 590 - 600 | 150 | |
| B1 | 1/1 Den Full W/D Conn. FirePlace* | 850 | 670 - 680 | 250 | |
| B2 | 2/2 Full W/D Conn. FirePlace* | 1050 | 770 - 780 | 250 | |
| NOTES: Washer & Dryer rental $40 mo., Section 8 accepted. Tax credit property. | |||||
| CHAMPIONS OF NORTH DALLAS |
|
||||
| 4912 HAVERWOOD | |||||
| DALLAS, TX 75287 | |||||
| (972) 447-0964 | |||||
| MAPSCO: 4-D | APP FEE: $40 | ||||
| PARKING: COV.*+$25/OPEN | |||||
| PETS: OPEN/$350-500(1/2NR)NOAGG | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Huffman / Renner / Shepton (9-10) / Plano Senior (11-12) ] | |||||
| Basketball, Jacuzzi, Clubhouse, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Extra Storage*, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 600 | 610 - 640 | 100 | |
| A2 | 1/1 Full W/D Conn. FirePlace | 600 | 620 - 640 | 100 | |
| A3 | 1/1 Full W/D Conn. FirePlace | 735 | 675 - 695 | 100 | |
| A4 | 1/1 Full W/D Conn. FirePlace | 833 | 750 - 770 | 100 | |
| A5 | 1/1 Den Full W/D Conn. FirePlace | 874 | 770 - 790 | 150 | |
| B1 | 2/2 Full W/D Conn. FirePlace | 1000 | 875 - 895 | 200 | |
| B2 | 2/2 Full W/D Conn. FirePlace | 1018 | 905 - 925 | 200 | |
| NOTES: Sports court, 5 heated spas, boxing facility, & cappuccino bar.SomeSection 8.Fka Huntington of North Dallas.RoadSideAm. | |||||
| Built in 1985 These are kept up nice A great value for
your $$could get in w/3 mo prorated for great$) |
|||||
| CHAMPIONS OF NORTH DALLAS |
|
||||
| 4808 HAVERWOOD | |||||
| DALLAS, TX 75287 | |||||
| (972) 447-0964 | |||||
| MAPSCO: 4-D | APP FEE: $40 | ||||
| PARKING: OPEN/COVERED+$25 | |||||
| PETS: OPEN/$300-500(1/2NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Huffman / Renner / Shepton (9-10) / Plano Senior (11-12) ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan*, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 Full W/D Conn. FirePlace* | 600 | 610 - 630 | 100 | |
| A2 | 1/1 Full W/D Conn. FirePlace* | 603 | 620 - 640 | 100 | |
| A3 | 1/1 Full W/D Conn. FirePlace* | 735 | 685 - 695 | 100 | |
| A4 | 1/1 Full W/D Conn. FirePlace* | 833 | 750 - 770 | 100 | |
| A5 | 1/1 Den Full W/D Conn. FirePlace* | 874 | 770 - 790 | 150 | |
| B1 | 2/2 Full W/D Conn. FirePlace* | 1000 | 875 - 895 | 200 | |
| B2 | 2/2 Full W/D Conn. FirePlace* | 1018 | 905 - 925 | 200 | |
| NOTES: FKA Huntington North Dallas. Part Bond Property, combined income not to exceed $90,160 | |||||
| YB: 84 Great Location Near Tollway Close to Plano Border
|
|||||
| TRINITY OAKS |
|
||||
| 17617 MIDWAY RD. | |||||
| DALLAS, TX 75287 | |||||
| (972) 307-1712 | |||||
| MAPSCO: 4-K | APP FEE: $35 | ||||
| PARKING: COVERED | |||||
| PETS: <25#/$150(+$150 FEE) | Map/Pictures/Floorplans | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Country Place / Polk / Smith, Newman ] -- Plano ISD (Brinker / Shepton (9-10) / Plano Senior (11-12) ] | |||||
| Clubhouse, Access Gates, Frost-Free Refrigerator, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Stack W/D Prov. | 558 | 549 - 569 | 100 | |
| B | 1/1 Stack W/D Prov. FirePlace | 575 | 579 - 589 | 100 | |
| C | 1/1 Stack W/D Prov. FirePlace | 630 | 590 - 635 | 100 | |
| D | 2/1 Stack W/D Prov. FirePlace | 750 | 742 - 752 | 200 | |
| E | 2/2 Stack W/D Prov. FirePlace | 800 | 775 | 200 | |
| Built in 85/92 | |||||
| SUMMER VILLAS |
|
||||
| 17717 PRESTON RD. | |||||
| DALLAS, TX 75252 | |||||
| (972) 931-5896 | |||||
| MAPSCO: 5-F | APP FEE: $40 | ||||
| PARKING: OPEN/COVERED | |||||
| PETS: OPEN/$300-$500(100-300NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Hagger / Renner / Shepton (9-10) / Plano Senior (11-12) ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 FirePlace | 575 | 575 | 150 | |
| A1 | 1/1 Full W/D Conn. FirePlace | 674 | 653 | 150 | |
| ATH | 1/1.5 SplitLvl Full W/D Conn. FirePlace | 839 | 764 | 150 | |
| B2 | 2/2 Full W/D Conn. FirePlace | 970 | 825 | 250 | |
| B3 | 2/2 Full W/D Conn. FirePlace | 1189 | 975 | 250 | |
| NOTES: In Collin County. 24 hour fitness center. Free covered parking. Section 8. | |||||
| Built in 1983 In Collin County so Ins. rates are lower.
Great Location |
|||||
| GLENWOOD |
|
||||
| 3800 SPRING VALLEY | |||||
| ADDISON, TX 75001 | |||||
| (972) 241-1828 | |||||
| MAPSCO: 14-J | APP FEE: $35 | ||||
| PARKING: COV.*$15/OPEN | |||||
| PETS: <20#/$400 (200 NR)/2 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Stark / Field / Turner, R.L. ] | |||||
| Clubhouse, Access Gates, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A-1 | 1/1 | 455 | 569 - 584 | 150 | |
| A-2 | 1/1 FirePlace* | 660 | 644 - 653 | 200 | |
| A-3 | 1/1 FirePlace* | 711 | 661 - 671 | 200 | |
| B-2 | 2/2 | 900 | 761 - 771 | 250 | |
| SB-1 | 2/1.5 SplitLvl Full W/D Conn. FirePlace | 1080 | 865 - 885 | 250 | |
| C-1 | 3/2 Full W/D Conn. | 1143 | 895 - 995 | 350 | |
| NOTES: $10 membership to Addison Athletic Club. | |||||
| BRITTANY PARK |
|
||||
| 14222 DALLAS PARKWAY | |||||
| DALLAS, TX 75240 | |||||
| (972) 392-1773 | |||||
| MAPSCO: 14-M | APP FEE: $40 | ||||
| PARKING: OPEN/COV. $20 | |||||
| PETS: <75#/$300 (150 NR)/2max | Map/Pictures/Floorplans | ||||
| SCHOOL: Dallas ISD [Frank / Marsh / White, W.T. ] | |||||
| Clubhouse, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ceiling Fan*, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1 FirePlace* | 675 | 589 | 150 | ||
| 1/1 FirePlace* | 750 | 639 | 150 | ||
| 1/1 Den Full W/D Conn. FirePlace* | 900 | 768 | 150 | ||
| 2/2 Full W/D Conn. FirePlace | 1100 | 825 | 250 | ||
| 2/2 Den SplitLvl Full W/D Conn. FirePlace | 1450 | 985 | 250 | ||
| NOTES: Concierge services. Curbside trash pickup. Section 8. | |||||
| SKYLINE VILLAGE |
|
||||
| 2003 SKYLINE DR. | |||||
| MCKINNEY, TX 75070 | |||||
| (972) 548-7614 | |||||
| MAPSCO: 260-X | APP FEE: $0 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$500 (250 NR)/2 +$ | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Jacuzzi, Clubhouse, Playground, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Prov. | 600 | 475 | 150 | |
| B | 1/1 Full W/D Prov. FirePlace | 710 | 525 | 150 | |
| C | 2/1 Full W/D Prov. FirePlace | 835 | 575 | 200 | |
| D | 2/2 Full W/D Prov. FirePlace | 950 | 625 | 200 | |
| E | 2/2 Full W/D Prov. FirePlace | 1055 | 700 | 200 | |
| NOTES: Tax credit property--income restrictions apply. | |||||
| Built in 1986/Tax credit property--income restrictions
apply |
|||||
| SKYWAY VILLAS | MAPSCO: 260-X | ||||
| 2000 SKYKINE DR. | APP FEE $15 | ||||
| MCKINNEY, TX 75070 | PARKING: OPEN/COV.$21.65 | ||||
| (972) 542-4388 | PETS: <20#/$200 | ||||
| SCHOOL: McKinney ISD [Vega / Johnson, Scott / McKinney North ] | |||||
| Basketball, Jacuzzi, Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 2/1 Full W/D Conn. | 956 | 608 | 100 | |
| C | 2/2 Full W/D Conn. | 1034 | 638 | 125 | |
| D | 3/2 Full W/D Conn. | 1240 | 730 | 150 | |
| NOTES: Tax Credit & Bond. | |||||
| Brand New 02 This is a great deal/is gated/covered
parking only/income restricted property |
|||||
| CREEK POINT |
|
||||
| 3300 N. MCDONALD ST. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 547-0200 | |||||
| MAPSCO: 261-U | APP FEE: $35 | ||||
| PARKING: OPEN/COVERED | |||||
| PETS: <20#/$400 (200 NR)/2max | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1 Full W/D Conn. | 688 | 538 | 225 | ||
| 2/2 Full W/D Conn. | 893 | 647 | 225 | ||
| 3/2 Full W/D Conn. | 1063 | 740 | 225 | ||
| NOTES: Premier services. Tax credit property. | |||||
| New Community 2001 Located off Hwy 5 or (McDonald) N. of
380 Across from the Golf Course/covered parking only/Tax credit property |
|||||
| PARK ON THE CREEK |
|
||||
| 2301 WHITE AVE. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 569-3999 | |||||
| MAPSCO: 360-C | APP FEE: $0 | ||||
| PARKING: OPEN/COVERED | |||||
| PETS: <20#/$300 (150 NR)/2 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Slaughter / Faubion / McKinney North ] | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 596 | 588 | 150 | |
| A2 | 1/1 | 644 | 535 | 150 | |
| A3 | 1/1 | 661 | 550 | 150 | |
| B1-1 | 2/1 | 807 | 615 | 200 | |
| B1-2 | 2/1 | 825 | 640 | 250 | |
| B2-1 | 2/2 Full W/D Conn. | 898 | 674 | 200 | |
| B2-2 | 2/2 Full W/D Conn. | 942 | 750 | 200 | |
| C1 | 3/2 Full W/D Conn. | 1077 | 823 | 250 | |
| C2 | 3/2 Full W/D Conn. | 1119 | 849 | 250 | |
| NOTES: 60% Tax credit property. 1 person $27,960; 2-$31,920; 3-$35,940; 4-$39,900; 5-$43,080; 6-$46,260. | |||||
| YB: 98' This is a nice community. Great Mckinney location. Great Price. I AM REQUIRED TO MEET YOU AT THIS PROPERTY IF YOU WANT TO CHECK IT OUT SO PLEASE LET ME KNOW BEFORE YOU GO HERE. | |||||
| REDBUD TRAIL |
|
||||
| 1300 N. REDBUD BLVD. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 542-0026 | |||||
| MAPSCO: 360-D | APP FEE: $40 | ||||
| PARKING: OPEN | |||||
| PETS: NO | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Burks / Faubion / McKinney ] | |||||
| Playground, Frost-Free Refrigerator, Ceiling Fan* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 506 | 495 | 200 | |
| A2 | 1/1 FirePlace* | 625 | 530 | 200 | |
| B1 | 2/2 Full W/D Conn. | 889 | 635 | 250 | |
| B1F | 2/2 Full W/D Conn. FirePlace | 889 | 635 | 250 | |
| C1 | 3/2 Full W/D Conn. | 1036 | 725 | 350 | |
| C1F | 3/2 Full W/D Conn. FirePlace | 1036 | 725 | 350 | |
| NOTES: Income restrictions: 1person $22,500, 2per.$25,750, 3 per $29,000, 4 per $32,200, 5 per $34,800, 6 per $37,350. | |||||
| YB: 84 | |||||
| TUSCANY AT WILSON CREEK |
|
||||
| 451 WILSON CREEK BLVD. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 562-9919 | |||||
| MAPSCO: 360-M | APP FEE: $40 | ||||
| PARKING: OPEN/DET.GAR.$60 | |||||
| PETS: <35#/$400 (200 NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Burks / Faubion / McKinney North ] | |||||
| Clubhouse, Playground, Fitness Center, Frost-Free Refrigerator, Ice Maker, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 Full W/D Conn. | 685 | 550 | 200 | |
| B1 | 2/2 Full W/D Conn. | 912 | 610 | 250 | |
| C1 | 3/2 Full W/D Conn. | 1087 | 895 | 300 | |
| NOTES: Tax credit community with income restrictions ON 1 & 2br's. | |||||
| Built in 01 Tax credit community with income restrictions
/very nice Community Good Location Close to Town Lake See notes/ detached
garages only |
|||||
| CEDAR CREEK VILLAGE |
|
||||
| 600 S. GRAVES | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 548-2956 | |||||
| MAPSCO: 360-R | APP FEE: $25 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$500 (150 NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Finch / Dowell / McKinney ] | |||||
| Jacuzzi, Playground, Fitness Center, Frost-Free Refrigerator, Ice Maker*, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Conn. FirePlace | 586 | 589 | 150 | |
| B | 1/1 Full W/D Conn. FirePlace* | 644 | 619 | 150 | |
| C | 2/1 Full W/D Conn. | 825 | 729 | 200 | |
| D | 2/2 Full W/D Conn. FirePlace | 980 | 739 | 200 | |
| E | 2/2 Den SplitLvl Full W/D Conn. FirePlace | 1214 | 985 | 300 | |
| NOTES: Tanning bed. | |||||
| This is nice community too. Built in 1986(br)(br) |
|||||
| TREYMORE IN MCKINNEY |
|
||||
| 901 WILSON CREEK | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 369-0000 | |||||
| MAPSCO: 361-N | APP FEE: $40 | ||||
| PARKING: OPEN/DET. GARAGE$75 | |||||
| PETS: <50#/$400(150NR)/+$10mo. | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Malvern / Dowell / McKinney ] | |||||
| Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 SplitLvl Full W/D Conn. | 747 | 538 - 562 | 150 | |
| B2 | 2/2 SplitLvl Full W/D Conn. | 1026 | 647 - 702 | 225 | |
| B1 | 2/2 SplitLvl Full W/D Conn. FirePlace* | 1038 | 825 - 889 | 225 | |
| C1 | 3/2 SplitLvl Full W/D Conn. FirePlace* | 1175 | 740 - 913 | 300 | |
| NOTES: 1 and 3 bedrooms are tax credit. Half of the 2 bedrooms tax credit other half are market rents. High speed internet. | |||||
| TAX CREDIT/Townhouse style really cute. Only 2 years
old.MF 9-6, Sa/Su 10-6. Good value for the Dollar has Fireplace & Detatched
garage $70 |
|||||
| LAKES OF ELDORADO |
|
||||
| 1400 ELDORADO PKWY | |||||
| MCKINNEY, TX 75070 | |||||
| (972) 547-3000 | |||||
| MAPSCO: 361-S | APP FEE: $30 | ||||
| PARKING: GARAGE* (+$50/mo.) | |||||
| PETS: OPEN/$400(200 NR)/NO AGG. | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Conn. | 576 | 545 | 100 | |
| A2 | 1/1 Full W/D Conn. | 577 | 565 | 100 | |
| A3 | 1/1 Full W/D Conn. | 586 | 575 | 100 | |
| B1 | 2/1 Full W/D Conn. | 749 | 665 | 200 | |
| B2 | 2/1 Full W/D Conn. | 750 | 675 | 200 | |
| B3 | 2/2 Full W/D Conn. | 850 | 695 | 200 | |
| C1 | 3/2 Full W/D Conn. | 959 | 785 | 300 | |
| NOTES: Tax Credit. 1 person $27,060; 2 people-$30,900; 3-$34,800; 4-$38,640; 5-$41,760; 6-$44,820. | |||||
| Quick access to Hwy 75 Across from Kohls/ Albertsons
Shopping Center. McKinney is the County Seat for Collin Cty. Sans the Tax
Credit properties.Built in 95' |
|||||
| STONEBROOK VILLAGE |
|
||||
| 7500 ROLLING BROOK DR. | |||||
| FRISCO, TX 75034 | |||||
| (972) 335-3999 | |||||
| MAPSCO: 455-M | APP FEE: $30 | ||||
| PARKING: OPEN | |||||
| PETS: <30#/$350 (150 NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: Frisco ISD [Smith / Frisco / Frisco ] | |||||
| Basketball, Clubhouse, Playground, Courtesy Patrol, Frost-Free Refrigerator, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1A | 1/1 Full W/D Conn. | 690 | 560 | 200 | |
| 2A | 2/2 Full W/D Conn. | 839 | 650 | 250 | |
| 2B | 2/2 Full W/D Conn. | 919 | 685 | 250 | |
| 3A | 3/2 Full W/D Conn. | 1078 | 745 | 300 | |
| 3B | 3/2 Full W/D Conn. | 1094 | 765 | 300 | |
| NOTES: Income restrictions apply:1 person $27,960;2people $31,920; 3-$35,940; 4-$39,900; 5-$43,080; 6-$46,260; 7-$49,500. | |||||
| Built in 1994 | |||||
| STEEPLECHASE |
|
||||
| 7301 ALMA DR. | |||||
| PLANO, TX 75025 | |||||
| (972) 517-7965 | |||||
| MAPSCO: 558-V | APP FEE: $40 | ||||
| PARKING: COVERED(20)/GAR.(75) | |||||
| PETS: <60#/$150-300PET FEE/+$20 | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Rasor / Hendrick / Clark (9-10) / Plano East (11-12) ] | |||||
| Basketball, Jacuzzi, Sauna, Clubhouse, Playground, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1-1 | 1/1 Full W/D Conn. FirePlace* | 685 | 629 | 99 | |
| 2-1 | 2/1 Full W/D Conn. FirePlace* | 844 | 729 | 99 | |
| 2-2 | 2/2 Full W/D Conn. FirePlace* | 934 | 759 | 99 | |
| 2-2T | 2/2 Full W/D Conn. FirePlace* | 1048 | 829 | 99 | |
| NOTES: Bond property. $95,250 cap household. Accept some section 8. | |||||
| No 3 bedrooms built in 85 |
|||||
| GARDEN GATE |
|
||||
| 1201 LEGACY | |||||
| PLANO, TX 75023 | |||||
| (972) 527-1430 | |||||
| MAPSCO: 558-V | APP FEE: $40+ | ||||
| PARKING: OPEN | |||||
| PETS: 25"/$400 (200 nr)/1PET | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Rasor / Hendrick / Clark (9-10) / Plano East (11-12) ] | |||||
| Playground, Courtesy Patrol, Frost-Free Refrigerator, Extra Storage, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 Full W/D Conn. | 654 | 615 | 200 | |
| B1 | 2/1 Full W/D Conn. | 822 | 750 | 250 | |
| B2 | 2/2 Full W/D Conn. | 894 | 775 | 250 | |
| C1 | 3/2 Full W/D Conn. | 1056 | 885 | 350 | |
| NOTES: Income restrictions; 1br.$27,960-31,020; 2Br.$27,960-39,900;3Br. $31,920-46,260. | |||||
| Built in 1995 No garages |
|||||
| MAPLE TRAIL |
|
||||
| 315 N. GREENVILLE AVE | |||||
| ALLEN, TX 75002 | |||||
| (972) 727-4500 | |||||
| MAPSCO: 560-B | APP FEE: $25 | ||||
| PARKING: COVERED +$15 | |||||
| PETS: $300 CALL 1ST | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1 Full W/D Conn. FirePlace* | 680 | 610 | 250 | ||
| 2/2 Full W/D Conn. FirePlace* | 970 | 775 | 250 | ||
| 2/2 Full W/D Conn. FirePlace* | 1010 | 790 | 250 | ||
| NOTES: Tax credit. | |||||
| Built in 2000 Nice community Great Value/Tax credit |
|||||
| FOUNTAINS OF ROSEMEADE |
|
||||
| 3440 ROSEMEADE PKWY. | |||||
| CARROLLTON, TX 75007 | |||||
| (972) 307-4500 | |||||
| MAPSCO: 654-Z | APP FEE: $35 | ||||
| PARKING: GARAGE* (+$50/dep) | |||||
| PETS: <25#/$400 (250 NR)/2 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Sheffield / Long / Smith, Newman ] | |||||
| Basketball, Clubhouse, Playground, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Conn. | 555 | 515 | 150 | |
| B | 1/1 Full W/D Conn. | 556 | 505 | 150 | |
| A2 | 1/1 Full W/D Conn. | 571 | 525 | 150 | |
| A1 | 1/1 Full W/D Conn. | 571 | 525 | 150 | |
| C | 1/1 Full W/D Conn. | 584 | 515 | 150 | |
| D | 1/1 Full W/D Conn. | 587 | 535 | 150 | |
| F | 2/1 Full W/D Conn. | 764 | 665 | 250 | |
| E | 2/1 Full W/D Conn. | 797 | 695 | 250 | |
| G | 2/2 Full W/D Conn. | 856 | 740 | 250 | |
| H | 3/2 Full W/D Conn. | 1056 | 850 | 300 | |
| NOTES: Tax credit property. Max income: 1 person-$27,960;2-$31,920; 3-$35,940; 4-$39,900; 5-$43,080; 6-$46,260;Accept section 8 | |||||
| 1/2 OFF APP FEE, 1/2 OFF DEPOSIT, 1/2 OFF 1ST MO. RENT Built in 1995 |
|||||
| PARKWOOD PLACE |
|
||||
| 3200 PARKWOOD BLVD | |||||
| PLANO, TX 75093 | |||||
| (972) 608-0178 | |||||
| MAPSCO: 655-L | APP FEE: $35 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$350(150NR/1 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: Plano ISD [Centennial / Renner / Shepton (9-10) / Plano Senior (11-12) ] | |||||
| Basketball, Clubhouse, Playground, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Microwave, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A2 | 1/1 Full W/D Conn. | 658 | 560 - 585 | 150 | |
| B1/B2 | 2/2 Full W/D Conn. FirePlace* | 915 | 695 | 250 | |
| B3/B4 | 2/2 Full W/D Conn. | 948 | 755 | 250 | |
| C2 | 3/2 Full W/D Conn. | 1098 | 875 | 300 | |
| NOTES: Tax Credit: Mimimum 2.5x Rent, Maximum Based On # Of Occupants. | |||||
| MF 8:30-5:30, SA 10-5 Built in 91(br)Good Location close
to Tollway /oHIO) |
|||||
| ROSEMEADE COURT |
|
||||
| 3939 ROSEMEADE PARKWAY | |||||
| DALLAS, TX 75287 | |||||
| (972) 306-7424 | |||||
| MAPSCO: 655-X | APP FEE: $35 | ||||
| PARKING: OPEN/CARPORT$20 | |||||
| PETS: $300 DEP./2max | Map/Pictures/Floorplans | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [McKamy / Polk / Smith, Newman ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| F | EffFirePlace | 450 | 350 | 150 | |
| E | 1/1 | 450 | 400 | 150 | |
| A | 1/1 Stack W/D Prov. FirePlace | 500 | 400 | 150 | |
| B | 1/1 Full W/D Prov. FirePlace | 575 | 400 | 150 | |
| C | 1/1 Full W/D Prov. FirePlace | 650 | 500 | 150 | |
| D | 1/1 Full W/D Prov. FirePlace | 700 | 550 | 150 | |
